ESD Fabrics
Category | Stripe | Check | MD Stripe | MD Check |
---|---|---|---|---|
Carbon Yarn Interval | 5mm | 5x5mm | 5mm | 5x5mm |
Yarn Composition | Polyester 98% | Polyester 96% | Polyester 98% | Polyester 96% |
Carbon 2% | Carbon 4% | Carbon 2% | Carbon 4% | |
Yarn Density | 190 * 90 ¡¾ 2 | 190 * 118 ¡¾ 2 | ||
Class | 1,000~100,000 | 1,000~100,000 | 100 | 100 |
Air Permeability | 9.4(cc/cm2, sec) | 9.3(cc/cm2, sec) | 2.7(cc/cm2, sec) | 2.9(cc/cm2, sec) |
Surface Resistance | 106~7§Ù | 106~7§Ù | 106~7§Ù | 106~7§Ù |
Various colors of fabrics |
![]() |
![]() |
![]() |
![]() |